| Length | Multiply by |
|---|---|
| Inches to Centimetres | 2.54 |
| Centimetres to Inches | 0.39 |
| Inches to Millimetres | 25.40 |
| Millimetres to Inches | 0.04 |
| Feet to Metres | 0.31 |
| Metres to Feet | 3.28 |
| Yards to Metres | 0.91 |
| Metres to Yards | 1.09 |
| Miles to Kilometres | 1.61 |
| Kilometres to Miles | 0.62 |
| Area | Multiply by |
|---|---|
| Square Inches to Square Centimetres | 6.451 |
| Square Centimetres to Square Inches | 0.15 |
| Square Feet to Square Metres | 0.09 |
| Square Metres to Square Feet | 10.76 |
| Square Yards to Square Metres | 0.84 |
| Square Metres to Square Yards | 1.20 |
| Square Miles to Square Kilometres | 2.59 |
| Square Kilometres to Square Miles | 0.39 |
| Acres to Hectares | 0.40 |
| Hectares to Acres | 2.47 |
| Volume | Multiply by |
|---|---|
| Cubic Inches to Cubic Centimetres | 16.39 |
| Cubic Centimetres to Cubic Inches | 0.06 |
| Cubic Feet to Cubic Metres | 0.03 |
| Cubic Metres to Cubic Feet | 35.32 |
| Cubic Yards to Cubic Metres | 0.76 |
| Cubic Metres to Cubic Yards | 1.31 |
| Cubic Inches to Litres | 0.02 |
| Litres to Cubic Inches | 61.03 |
| Gallons to Litres | 4.55 |
| Litres to Gallons | 0.22 |
| US Gallons to Litres | 3.79 |
| Litres to US Gallons | 0.26 |
| Fluid Ounces to Cubic Millilitres | 30.77 |
| Cubic Millilitres to Fluid Ounces | 0.03 |
| Weight | Multiply by |
|---|---|
| Ounces to Grams | 28.35 |
| Grams to Ounces | 0.04 |
| Pounds to Kilograms | 0.45 |
| Kilograms to Pounds | 2.21 |
| Long Tons to Tonnes | 1.02 |
| Tonnes to Long Tons | 0.98 |
| Short Tons to Tonnes | 0.91 |
| Tonnes to Short Tons | 1.10 |
The Unique Express company holds its clientele and their packages in high esteem, no matter the nature of the parcel being domestic or professional, one or bulk. When shipments are made, a very important factor to consider is the knowledge of the items that are not allowed for international shipping. The prohibitions are based on international aviation regulations, customs requirements, and safety regulations made to safeguard people, property, and the environment.
The international shipping restrictions are mainly applicable to prohibited shipping items, such as dangerous goods, such as explosives, hazardous items, firearms, explosives, and military equipment. The health or safety risk items, like poison, toxins, and unscientific biological materials, are also restricted. Additionally, drugs, medicines without prescriptions, and items violating IP rights are all non-transportable.
Some items of high value or sensitivity, such as raw diamonds, gems, precious stones, jewellery, cash, and financial instruments, may not be shipped due to security and insurance restrictions. The spoilable goods or items needing special handling may be banned depending on the regulations of the destination country. Other restricted goods include pornographic material and all items that infringe the Indian Postal Act of 1898, and all restricted items as per the guidelines of IATA.
These guidelines on banned goods are to be followed strictly to provide you with a reliable, smooth, and hassle-free shipping experience. Customers need to go through the import regulations of their country and contact Unique Express before packing their shipments. Our staff will always be there to provide you with safe and legal delivery options.